Ajmere Gate, Delhi
GST No. 07AGPPM5917K1ZT
Call 08048962232 69% Response Rate
Sprayer Type | HTP |
Speed) Rpm | 800-1200 |
(Suction) L/min | 120-150 |
(Pressure) Bar | 10-50 |
(Motor) HP | 5 |
(Plunger no x Dia )Pcs x mm | 3x38x38 |
(Weight)Kg | 31 |
(Dimension)mm | 550x380x550 |
View Complete details
Speed) Rpm | 800-1200 |
(Suction) L/min | 13-22 |
(Pressure) Bar | 20-40 |
(Motor) HP | 1.5-2 |
(Plunger no x Dia )Pcs x mm | 3x22x16 |
(Weight)Kg | 7.5 |
(Dimension)mm | 330x280x330 |
View Complete details
Speed) Rpm | 800-1200 |
(Suction) L/min | 30-50 |
(Pressure) Bar | 20-40 |
(Motor) HP | 2 |
(Plunger no x Dia )Pcs x mm | 3x32x20 |
(Weight)Kg | 11 |
(Dimension)mm | 390X300x330 |
View Complete details
Speed) Rpm | 800-1200 |
(Suction) L/min | 60-80 |
(Pressure) Bar | 20-50 |
(Motor) HP | 3-5 |
(Plunger no x Dia )Pcs x mm | 3x24x26 |
(Weight)Kg | 20 |
(Dimension)mm | 450x390x550 |
View Complete details
Sprayer Type | HTP |
Speed) Rpm | 800-1200 |
(Suction) L/min | 100-120 |
(Pressure) Bar | 40-50 |
(Motor) HP | 3-5 |
(Plunger no x Dia )Pcs x mm | 4x30x20 |
(Weight)Kg | 21 |
(Dimension)mm | 460x380x550 |
View Complete details