Ajmere Gate, Delhi
GST No. 07AGPPM5917K1ZT
Call 08048962232 77% Response Rate
Model Number | Cyl. Cap. (ton) | Max. Cyl. Capacity (kN) | Stroke (mm) | Cy. Effective Area (cm2) | Oil Capacity (cm3) | Collapsed Height (mm) | Extended Height (mm) | Outside Diameter (mm) | Centre Hole Diameter (mm) | Weight (Kgs) | |||
Advance | Retreat | Advance | Retreat | Advance | Retreat | ||||||||
RRH - 307 | 30 | 318 | 208 | 178 | 46.6 | 30.4 | 46.6 | 30.4 | 330 | 508 | 114 | 33.3 | 21 |
RRH - 3010 | 30 | 318 | 208 | 258 | 46.6 | 30.4 | 46.6 | 30.4 | 431 | 689 | 114 | 33.3 | 27 |
RRH - 603 | 60 | 574 | 378 | 89 | 82.2 | 54.0 | 82.2 | 54.0 | 247 | 336 | 158 | 53.8 | 28 |
RRH - 606 | 60 | 574 | 378 | 166 | 82.2 | 54.0 | 82.2 | 54.0 | 323 | 489 | 158 | 53.8 | 35 |
RRH - 6010 | 60 | 574 | 378 | 257 | 82.2 | 54.0 | 82.2 | 54.0 | 438 | 695 | 158 | 53.8 | 45 |
RRH - 1001 | 100 | 931 | 616 | 38 | 133.1 | 87.4 | 133.1 | 87.4 | 165 | 203 | 212 | 79.2 | 38 |
RRH - 1003 | 100 | 931 | 616 | 76 | 133.1 | 87.4 | 133.1 | 87.4 | 254 | 330 | 212 | 79.2 | 53 |
RRH - 1006 | 100 | 931 | 616 | 153 | 133.1 | 87.4 | 133.1 | 87.4 | 342 | 495 | 212 | 79.2 | 58 |
RRH - 10010 | 100 | 931 | 616 | 257 | 133.1 | 87.4 | 133.1 | 87.4 | 460 | 717 | 212 | 79.2 | 92 |
RRH - 1508 | 150 | 1433 | 718 | 203 | 204.1 | 102.6 | 204.1 | 102.6 | 349 | 552 | 247 | 79.5 | 111 |
View Complete details
Usage/Application | Industrial |
Brand | BEST |
Material | EN-8 |
View Complete details