Ajmere Gate, Delhi
GST No. 07AGPPM5917K1ZT
Call 08048962232 80% Response Rate
Features:
1. Single acting, heavy-duty jacks.
2. High strength Mild steel for durability.
3. Plated steel plungers.
4. Stop ring to prevent the plunger over stroke, the piston top standard antiskid saddle.
5. Collar threads, plunger threads and base mounting holes enable easy fixturing.
6. Baked enamel finish for increased corrosion resistance.
7. Removable strap handles for unobstructed fixturing.
8. Plunger wiper reduces contamination, extending cylinder life.
Brand | BEST |
Usage/Application | Industrial |
Material | EN-8 |
Acting | Single Acting |
Cyl. Cap. (ton) | Model Number | Stroke (mm) | Cyl. Eff. Area (sq cm2) | Oil Cap. (cm3) | Coll. Hgt. (mm) | Ext. Hgt. (mm) | Out. Dia. (mm) | Wgt. (kgs) | |
D | D1 | ||||||||
1 0 | RSM - 100 | 12 | 14.5 | 16 | 42 | 54 | 82 | 55 | 1.4 |
2 0 | RSM - 200 | 11 | 28.6 | 32 | 51 | 62 | 101 | 76 | 3.1 |
3 0 | RSM - 300 | 13 | 42.0 | 53 | 58 | 71 | 117 | 95 | 4.5 |
5 0 | RSM - 500 | 16 | 62.1 | 99 | 66 | 82 | 139 | 114 | 6.8 |
7 5 | RSM - 750 | 16 | 102.7 | 164 | 79 | 95 | 165 | 139 | 11.3 |
100 | RSM - 1000 | 16 | 126.5 | 203 | 85 | 101 | 177 | 152 | 14.5 |
150 | RSM - 1500 | 14 | 198.1 | 287 | 100 | 114 | 215 | 190 | 26.3 |
1 0 | RCS - 101 * | 38 | 14.4 | 54 | 88 | 126 | 69 | -- | 4.1 |
2 0 | RCS - 201 * | 45 | 28.6 | 127 | 98 | 143 | 92 | -- | 5.0 |
3 0 | RCS - 302 * | 62 | 41.9 | 259 | 117 | 179 | 101 | -- | 6.8 |
5 0 | RCS - 502 * | 60 | 62.1 | 375 | 122 | 182 | 127 | -- | 10.9 |
100 | RCS - 1002 * | 57 | 126.9 | 725 | 141 | 198 | 165 | -- | 22.7 |
Features:
1. Compact, flat design for where other cylinders will not fit.
2. Heavy models have handles for easy carrying.
3. Mounting holes permit easy fixturing.
4. High strength alloy steel for durability.
5. Hard chrome plated high-quality steel plungers.
6. Buit-in scraper seal reduces contamination, extending cylinder life.
7. Baked enamel finish for increased corrosion resistance.
View Complete details
Brand | BEST |
TYPE | RC 10/150 | RC 15/150 | RC20/150 | RC 25/150 | RC30/150 | RC 50/150 | RC 100/150 | RC 150/150 | RC 200/150 | RC 300/150 | RC 400/150 | RC 500/150 |
Capacity in T. | 10 | 15 | 20 | 25 | 30 | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
Closed Ht. Ch | 260 | 260 | 260 | 270 | 280 | 280 | 315 | 325 | 350 | 350 | 450 | 485 |
Hydraulic lift HL | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Extended Ht. Eh | 410 | 410 | 410 | 420 | 430 | 430 | 465 | 475 | 500 | 500 | 600 | 635 |
Body Dia D | 73 | 80 | 100 | 115 | 127 | 130 | 243 | 305 | 330 | 410 | 450 | 485 |
Ram Dia DI | 43 | 60 | 65 | 70 | 75 | 90 | 150 | 210 | 225 | 275 | 315 | 342 |
Features:
1. Single acting design, load return.
2. Suitable for lifting work which requires plunger extends for a long time.
3. Mechanical nut bearing with the load, can tighten the mechanical nut at any position in the stroke to make sure the operation safety.
4. Ultra-thin design available, suitable for highly limited space.
5. Lateral load supported is equivalent 3% load capacity.
6. Cylinder equip with ball type saddle to adapt component rough.
View Complete details
Brand | BEST |
TYPE | RC 10/150 | RC 15/150 | RC20/150 | RC 25/150 | RC30/150 | RC 50/150 | RC 100/150 | RC 150/150 | RC 200/150 | RC 300/150 | RC 400/150 | RC 500/150 |
Capacity in T. | 10 | 15 | 20 | 25 | 30 | 50 | 100 | 150 | 200 | 300 | 400 | 500 |
Closed Ht. Ch | 260 | 260 | 260 | 270 | 280 | 280 | 315 | 325 | 350 | 350 | 450 | 485 |
Hydraulic lift HL | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Extended Ht. Eh | 410 | 410 | 410 | 420 | 430 | 430 | 465 | 475 | 500 | 500 | 600 | 635 |
Body Dia D | 73 | 80 | 100 | 115 | 127 | 130 | 243 | 305 | 330 | 410 | 450 | 485 |
Ram Dia DI | 43 | 60 | 65 | 70 | 75 | 90 | 150 | 210 | 225 | 275 | 315 | 342 |
View Complete details
Usage/Application | Industrial |
Acting Type | Single Acting |
Material | EN-8 |
TYPE | RC - HO 10/75 | RC - HO 20/75 | RC - HO 30/75 | RC - HO 50/100 | RC - HO 100/100 |
CAPACITY IN t | 10 | 20 | 30 | 50 | 100 |
HYDRAULIC STROKE B | 75 | 75 | 75 | 100 | 100 |
CLOSE HEIGHT A | 220 | 235 | 235 | 375 | 310 |
EXTENDED HEIGHT C | 295 | 310 | 310 | 475 | 410 |
RAM DIA d | 53 | 60 | 70 | 95 | 130 |
BODY DIA D | 100 | 110 | 138 | 175 | 250 |
CENTRE HOLE DIA d | 25 | 31 | 36 | 46 | 65.5 |
View Complete details