Ajmere Gate, Delhi
GST No. 07AGPPM5917K1ZT
Call 08048962232 69% Response Rate
THE IMPORTANCE OF CHOOSING A SMOKE MACHINE
In order to effectively carry out pest control, in addition to the selection of appropriate medication, the right choice of the application of equipment is also a key point. If the equipment’s are well chosen, they can achieve effective results and save cost and reduce environmental pollution.
Prevention and treatment of vectors, environmental disinfection has a variety of agents, but the most widely used in liquid medicine. The device for spraying the liquid is usually a variety of pressurizing devices, which are sprayed out of the nozzle in a decentralized manner through a pressurized action. The dispersed particles are thicker and accumulate and remain on the contact surface, allowing the pest to die in contact with the medicament particles, which is residual spraying, and the particles are thinner, which can be suspended in the air, and the pests are killed by the particles of the diffuse medicament, which is the space spraying.
Product Brochure
Material | Stainless Steel |
Type of Machine | Thermal/Hot Fogging |
Brand | BEST |
Automation Grade | ULV Fogger |
I Deal In | New Only |
Name | SHEC-100B Double valve |
N.W. | 8.7KG |
Overall dimensions | 1180X280X310MM |
Size of the outer packaging | 1360X300X400MM |
G.W. | 14.2KG |
Cabinet volume | 15L |
Tank volume | 2L |
Type of complete machine | Protable host shoulder Cabinet assembly with |
Mating power unit | Pluse jet engine |
Fuel | More than 92# clean gasoline |
Battery | 12V |
View Complete details
Brand | BEST |
Power Source | Battery |
Material | Stainless Steel |
I Deal In | New Only |
Name | SHEC-100B Double valve |
N.W. | 8.7KG |
Overall dimensions | 1180X280X310MM |
Size of the outer packaging | 1360X300X400MM |
G.W. | 14.2KG |
Cabinet volume | 15L |
Tank volume | 2L |
Type of complete machine | Protable host shoulder Cabinet assembly with |
Mating power unit | Pluse jet engine |
Fuel | More than 92# clean gasoline |
Battery | 12V |
View Complete details