Ajmere Gate, Delhi
GST No. 07AGPPM5917K1ZT
Call 08048962232 77% Response Rate
Brand | BEST |
Power souce | Hand |
Color | Yellow |
Capacity | 2500kg |
Service weight | 75kg |
Steering wheel | 180mm |
Fork wheel | 80mm |
Max. lift height | 195mm |
Total height | 1205mm |
Lowered fork height | 85mm |
Overall length | 1515/1585mm |
Fork dimensions | 160/1220(1150)mm |
Distance between fork arms | 550/685mm |
Ground clearance, center of wheelbase | 32mm |
Wheel type | pu/nylon |
View Complete details
Brand | BEST |
Power souce | Hand |
Color | Yellow |
Capacity | 3000kg |
Service weight | 60-75kg |
Steering wheel | 180mm |
Fork wheel | 80mm |
Max. lift height | 195mm |
Total height | 1205kg |
Lowered fork height | 85mm |
Overall length | 1515/1585mm |
Fork dimensions | 160/1220(1150)mm |
Distance between fork arms | 550/685mm |
Ground clearance, center of wheelbase | 32mm |
Wheel type | PU/nylon |
View Complete details
Brand | BEST |
Capacity | A | D | W1 | W2 | H4 | F | E |
(Height of Crane) | (Length of frame) | (Width1) | (Width2) | (Max.Height) | (Length of Boom) | (Extension ) | |
2 Ton | 1450mm | 1650mm | 750mm | 900mm | 2400mm | 1060mm | 180mm |
View Complete details
Brand | BEST |
Type | PT150 | PT300 | PTS350 | PT500 |
Load Capcity | 150kg | 300kg | 350kg | 500kg |
Max.Height | 720mm | 900mm | 1300mm | 900mm |
Min.Height | 280mm | 280mm | 350mm | 280mm |
Table Dimension | 815*550*50mm | 815*550*50mm | 910*550*50mm | 910*550*50mm |
Number of Foot Pedal Strokes to Reach Max.Height | ≤20 | ≤30 | ≤40 | ≤30 |
Selt Weight | 45kg | 80kg | 106kg | 86kg |
Type | PT150 | PT300 | PTS350 | PT500 |
Load Capcity | 150kg | 300kg | 350kg | 500kg |
Max.Height | 720mm | 900mm | 1300mm | 900mm |
Min.Height | 280mm | 280mm | 350mm | 280mm |
Table Dimension | 815*550*50mm | 815*550*50mm | 910*550*50mm | 910*550*50mm |
Number of Foot Pedal Strokes to Reach Max.Height | ≤20 | ≤30 | ≤40 | ≤30 |
Selt Weight | 45kg | 80kg | 106kg | 86kg |
View Complete details
Brand | BEST |
Capacity | A | D | W1 | W2 | H4 | F | E |
(Height of Crane) | (Length of frame) | (Width1) | (Width2) | (Max.Height) | (Length of Boom) | (Extension ) | |
3 Ton | 1450mm | 1500mm | 700mm | 850mm | 2350mm | 1200mm | 270mm |
View Complete details
Brand | BEST |
Capacity | kg | 2000 | |
Max. Machine Height | mm | 1600 | |
Min. Machine Height | mm | ≤100 | |
Width of fork | mm | ||
Rising speed | mm/once | 13 | |
Falling speed | controllable | ||
Width | mm | ||
Length | mm | ||
Height | mm | ||
Weight | kg | 180 | |
Wheel | Dia.of front wheel | mm | 100 |
Dia.of back wheel | mm | 180 | |
Pump | hydraulic integrel pump |
View Complete details
Brand | BEST |
Capacity | kg | 3000 | |
Max. Machine Height | mm | 1600 | |
Min. Machine Height | mm | ≤100 | |
Width of fork | mm | ||
Rising speed | mm/once | 13 | |
Falling speed | controllable | ||
Width | mm | ||
Length | mm | ||
Height | mm | ||
Weight | kg | 210 | |
Wheel | Dia.of front wheel | mm | 100 |
Dia.of back wheel | mm | 180 | |
Pump | hydraulic integrel pump |
View Complete details