Ajmere Gate, Delhi
GST No. 07AGPPM5917K1ZT
Call 08048962232 80% Response Rate
1. Hydraulic puller sets are widely used in dismounting of bearings, gears , couplings, pulley, fringe wheels in metallurgy, electric power, petrochemical, paper mill, cement plant and large equipment maintenance field.
2. Supplied with a full hydraulic set including pump, hose, cylinder, gauge and gauge adaptor.
3. Standard hydraulic puller sets include grip puller sets, cross bearing puller sets, bearing cup puller sets and accessories.
4. High quality, forged steel components provide superior reliability and service.
5. Sets included speed crank and adjusting screw for fast contact to work before hydraulics are applied.
Capacity | 8, 20, 30 and 50 Ton. |
Operation Mode | Manual |
Brand | BEST |
Max. Pressure | 10,000 Psi / 700 bar |
Max. Reach | 180 - 800 mm |
Spread Range | 250 - 1200 mm |
ATTACHMENT CODE | USE WITH HYDRAULIC UNIT | REACH A MAXIMUM |
SPREAD B MAXIMUM |
2 GP 10 | RC - HO - 10 / 75 | 180 mm | 250 mm |
3 GP 10 | RC - HO - 10 / 75 | 180 mm | 300 mm |
2 GP 20 | RC - HO - 20 / 75 | 180 mm | 325 mm |
3 GP 20 | RC - HO - 20 / 75 | 180 mm | 400 mm |
2 GP 30 | RC - HO - 30 / 75 | 325 mm | 500 mm |
3 GP 30 | RC - HO - 30 / 75 | 325 mm | 550 mm |
2 GP 50 | RC - HO - 50 / 100 | 390 mm | 700 mm |
3 GP 50 | RC - HO - 50 / 100 | 390 mm | 800 mm |
3 GP 100 | RD - HO - 100 / 100 | 800 mm | 1200 mm |
View Complete details
Product Brochure
Capacity | 8, 20, 30 and 50 Ton. |
Operation Mode | Manual |
Brand | BEST |
Max. Pressure | 10,000 Psi / 700 bar |
Max. Reach | 180 - 800 mm |
Spread Range | 250 - 1200 mm |
View Complete details
Brand | BEST |
Capacity | 10, 20, 30, 50 and 100 Ton |
Max. Pressure | 10,000 Psi / 700 bar |
Attachment Code | Use with Hyd. Unit | Reach A with side rods | Spread B | Tierod End Thread Size C | |||
Small | Medium | Long | Mini. | Maxi. | |||
BPP - 10 | RC - HO - 10 | 5 | 105 | 205 | 120 | 250 | M 14 x 2 |
BPP - 20 | RC - HO - 20 | 10 | 210 | 310 | 140 | 300 | M 16 x 2 |
BPP - 30 | RC - HO - 30 | 290 | -- | 490 | 170 | 410 | M 22 x 2.5 |
BPP - 50 | RC - HO - 50 | 200 | -- | 445 | 225 | 545 | M 33 x 3.5 |
BPP - 100 | RC - HO - 100 | 490 | -- | -- | 350 | 1000 | M 56 x 5.5 |
View Complete details